ʻO kā mākou limahana ma o ka hoʻomaʻamaʻa ʻoihana.ʻO kaʻikeʻoihana akamai, ka manaʻo paʻa o ka lawelawe, e hoʻokō i nā koi lawelawe o nā mea kūʻai no ODM Factory ASTM AISI A106 A53 Gr.B A336 API 5L Seamless Steel Pipe Galvanized/Stainlesss/Ms Alloy Large Diameter Thick Wall Sch40 Sch80 Seamless Steel Tube Pipe, Hoʻopili ʻia i ka manaʻo ʻoihana liʻiliʻi o ka 'mea kūʻai 1st, forge ahead', mahalo mākou i nā mea kūʻai mai ma kou hale a i waho e e hui pū me mākou.
ʻO kā mākou limahana ma o ka hoʻomaʻamaʻa ʻoihana.ʻO ka ʻike ʻoihana akamai, ka manaʻo paʻa o ka lawelawe, e hoʻokō i nā koi lawelawe o nā mea kūʻai akuPaipu kila maʻemaʻe Kina a me ka paipu hao ʻole, Ke nānā nei mākou i ka hāʻawiʻana i ka lawelawe no kā mākou mau mea kūʻai ma keʻano he mea nui i ka hoʻoikaikaʻana i kā mākou mau pilina lōʻihi.ʻO kā mākou loaʻa mau ʻana o nā mea kūʻai kiʻekiʻe i hui pū ʻia me kā mākou lawelawe mua-kūʻai maikaʻi a ma hope o ke kūʻai aku e hōʻoia i ka hoʻokūkū ikaika i kahi mākeke ulu honua.
ʻO nā paipu kila maʻemaʻe ʻole o ka paia i hana ʻia me 10 #, 20 #, 35 # a me 45 # ua kapa ʻia nā paipu kila maʻamau a me nā paipu kila kila.
ʻO nā paipu kila mānoanoa i ʻōwili ʻia wela, ʻo nā paipu kila maʻemaʻe ʻole o ka paia, ʻo nā paipu kila maʻemaʻe ʻole i huki ʻia i ke anu, ʻo nā paipu kila maʻemaʻe ʻole i hoʻokuʻu ʻia, a me nā paipu kila ʻole no ka paipu jacking (GB/T14975-2002) nā paipu kila no nā hale maʻamau a me nā mechanical, hoʻohana nui ʻia i ka kemika, petroleum, light textile, medical, food Hot rolled (extruded, expanded) a me ke anu i huki ʻia (rolled) seamless steel tubes i hana ʻia me ke kila kila no nā paipu kūpaʻa corrosion, nā lālā a me nā ʻāpana. i nā mīkini a me nā ʻoihana ʻē aʻe.
ʻO ka paipu kila maʻemaʻe ʻole no ka lawe ʻana i ka wai (GB/T14976-2002) he paipu kila maʻamau i hoʻohana ʻia no ka lawe ʻana i ka wai, ka aila, ke kinoea a me nā wai ʻē aʻe.ʻO ka mea maʻamau he paipu kila maʻemaʻe ʻole i ʻōwili ʻia (extruded, hoʻonui ʻia) a i huki ʻia i ke anu.
ʻO ka paipu kila maʻemaʻe keʻano kūikawā ka inoa nui o ka paipu kila maʻemaʻe me nāʻano keʻa'ē aʻe koe ka paipu poepoe.E like me nā ʻano like ʻole a me ka nui o nā ʻāpana paipu kila, hiki ke hoʻokaʻawale ʻia i loko o ka mānoanoa pā like ʻole profiled seamless steel paipu (code D), unequal pā mānoanoa profiled seamless steel pipe (code BD), a me ke anawaena hoʻololi profiled seamless steel pipe (code. BJ).Hoʻohana nui ʻia ka paipu kila seamless kūikawā i nā hale like ʻole, nā mea hana a me nā ʻāpana mechanical.Hoʻohālikelike ʻia me nā paipu poepoe, ʻoi aku ka nui o ka manawa inertia a me ka modulus pauku o nā paipu ʻano kūikawā, ʻoi aku ka nui o ke kuʻekuʻe ʻana a me ke kūpaʻa torsion, hiki ke hōʻemi nui i ke kaumaha o ke kūkulu ʻana a mālama i ke kila.
ʻO ka ʻokoʻa nui ma waena o ka paipu kila maʻemaʻe ʻole o ka paia a me ka paipu kila lahilahi ka mānoanoa o ka paipu kila.ʻO ka ʻōlelo maʻamau, ua huki anu nā paipu kila pā lahilahi, ʻoiai ʻo nā paipu kila maʻemaʻe ʻole i ʻōwili ʻia me ka wela.
Hōʻike | Hōʻike | Hōʻike | Hōʻike | Hōʻike | Hōʻike |
406*16 | 457*32 | 508*80 | 530*22 | 660*80 | 820*55 |
406*17 | 457*35 | 508*90 | 530*25 | 660*90 | 820*60 |
406*18 | 457*40 | 508*100 | 530*28 | 660*100 | 820*70 |
406*19 | 457*45 | 530*16 | 610*30 | 660*150 | 820*80 |
406*20 | 457*50 | 530*17 | 610*32 | 710*20 | 820*90 |
406*22 | 457*55 | 530*18 | 610*35 | 710*22 | 820*100 |
406*25 | 457*60 | 530*19 | 610*40 | 710*25 | 820*150 |
406*28 | 457*65 | 530*20 | 610*45 | 710*28 | 820*200 |
406*30 | 457*70 | 530*22 | 610*50 | 710*30 | 864*40 |
406*32 | 457*80 | 530*25 | 610*55 | 710*32 | 864*55 |
406*35 | 457*90 | 530*28 | 610*60 | 710*35 | 864*60 |
406*40 | 457*100 | 530*30 | 610*65 | 710*40 | 864*70 |
406*45 | 480*16 | 530*32 | 610*70 | 710*45 | 864*80 |
406*50 | 480*17 | 530*35 | 610*80 | 710*50 | 864*90 |
406*55 | 480*18 | 530*40 | 610*90 | 710*55 | 864*100 |
406*60 | 480*19 | 530*45 | 610*100 | 710*60 | 864*150 |
406*65 | 480*20 | 530*50 | 610*150 | 710*65 | 864*200 |
406*70 | 480*22 | 530*55 | 630*18 | 710*70 | 900*60 |
406*80 | 480*25 | 530*60 | 630*19 | 710*80 | 900*70 |
406*90 | 480*28 | 530*65 | 630*20 | 710*90 | 900*80 |
426*16 | 480*30 | 530*70 | 630*22 | 710*100 | 900*90 |
426*17 | 480*32 | 530*80 | 630*25 | 710*150 | 900*100 |
426*18 | 480*35 | 530*90 | 630*28 | 720*25 | 900*150 |
426*19 | 480*40 | 530*100 | 630*30 | 720*28 | 900*200 |
426*20 | 480*50 | 559*16 | 630*32 | 720*30 | 950*60 |
426*22 | 480*55 | 559*17 | 630*35 | 720*32 | 950*70 |
426*25 | 480*60 | 559*18 | 630*40 | 720*35 | 950*80 |
426*28 | 480*65 | 559*19 | 630*50 | 720*40 | 950*90 |
426*30 | 480*70 | 559*20 | 630*55 | 720*50 | 950*100 |
426*32 | 480*80 | 559*22 | 630*60 | 720*55 | 950*150 |
426*35 | 480*90 | 559*25 | 630*65 | 720*60 | 950*200 |
426*40 | 480*100 | 559*28 | 630*70 | 720*65 | 1000*80 |
426*45 | 508*16 | 559*30 | 630*80 | 720*70 | 1000*90 |
426*50 | 508*17 | 559*32 | 630*90 | 720*80 | 1000*100 |
426*55 | 508*18 | 559*35 | 630*100 | 720*90 | 1000*150 |
426*60 | 508*19 | 559*40 | 630*150 | 720*100 | 1000*200 |
426*70 | 508*20 | 559*50 | 660*20 | 720*150 | 1050*80 |
426*80 | 508*22 | 559*55 | 660*22 | 8*40 | 1050*90 |
426*90 | 508*25 | 559*60 | 660*25 | 8*45 | 1050*100 |
426*100 | 508*28 | 559*65 | 660*28 | 8*50 | 1050*150 |
457*16 | 508*30 | 559*70 | 660*30 | 8*55 | 1050*200 |
457*17 | 508*32 | 559*80 | 660*32 | 8*60 | 1100*80 |
457*18 | 508*35 | 559*90 | 660*35 | 8*70 | 1100*90 |
457*19 | 508*40 | 559*100 | 660*40 | 8*80 | 1100*100 |
457*20 | 508*50 | 610*16 | 660*50 | 8*90 | 1100*150 |
457*22 | 508*55 | 610*17 | 660*55 | 8*100 | 1100*200 |
457*25 | 508*60 | 610*18 | 660*60 | 8*150 | 1200*80 |
457*28 | 508*65 | 610*19 | 660*65 | 8*200 | 1200*90 |
457*30 | 508*70 | 610*20 | 660*70 | 820*50 | 1200*200 |
pae hoʻokaʻawale | ʻAe ʻia ka ʻae ʻana o ke anawaena waho maʻamau |
01 | ±1.5%, min.±0.75 mm |
02 | ±1.0%.Ka palena iki ± 0.50 mm |
03 | ±0.75%.Min ± 0.30 mm |
04 | ±0.50%.Ka palena iki ± 0.10 mm |
Inoa mea kūʻai | Paipu Pahu ʻole |
ASTM | A53,A283,A106-A,A179,A214C,A192,A226,A315,A106,A178, |
GB | 16Mn20Cr,40Cr,35CrMo,45CrMo,10CrMo910,15MnV,09Mn2v,06A1NbCuN,16Mo,12CrMo,15CrMoG,12Cr1MoVG,Cr5Mo,1Gr13,2Cr13,2Cr1 |
JIS | G3452 G3457 G3456 G3461 G3454 G3455 |
DIN | DIN1626 DIN17175 DIN1629/4 DIN1629/3 |
Anana | OD10mm-930mm * WT1-180mm a i ʻole maʻamau |
Ka lōʻihi | 6-12M a i ʻole e like me ka makemake |
Kūlana | ASTM,AISI,JIS,GB,DIN,EN |
Lapaʻau ʻili | ʻEleʻele/Peeling/Polihing/Mīkini |
kumu kūʻai | ʻO FOB, CRF, CIF, EXW hiki ke ʻae ʻia |
Hoʻouna kikoʻī | Inventory E pili ana i 3-5; hana maʻamau 10-15; e kuhikuhi ana i ka nui o ke kauoha. |
Hoʻouka awa | kekahi awa ma Kina |
Hoʻopili | ʻO ka hoʻopili ʻana i nā mea hoʻopuka maʻamau (i loko: ka pepa hōʻoia wai, ma waho: ke kila i uhi ʻia me nā ʻōpala a me nā pallets) |
Kūkākūkā uku | T / T, L / C ma ka ʻike, West Union, D / P, D / A, Paypal |
Wahi a ka ʻāpana o ke ana ʻana, manaʻo ʻia ʻo ka mānoanoa o ka paia / anawaena like me 0.05 ka wai wai ma waena o ka paipu kila maʻemaʻe ʻole a me ka paipu kila lahilahi.
1. No ke aha ʻoe e koho ai iā mākou?
Aia kā mākou hui ma Alibaba.com no 12 mau makahiki.Mālama mākou i ka maikaʻi o nā huahana, aia nā kānaka kūikawā no ka maikaʻi.
Inā loaʻa iā ʻoe ke kumu kūʻai haʻahaʻa mai nā mea hoʻolako ʻē aʻe, e uku mākou i ʻelua manawa i nā mea kūʻai aku e pili ana i ke kumukūʻai kiʻekiʻe.
2. Pehea ka lōʻihi o kāu manawa hāʻawi?
E like me ka nui.Ma keʻano maʻamau i loko o 2-7 mau lā inā i ka waihona.A 15-20 mau lā ināʻaʻole i ka waihona.
3.He aha kāu mau hua'ōlelo uku?
A: E T / T 30% ma mua, a me 70% ma mua o ka lawe ʻana.
B: 100% L/C i ka ʻike.
C: Na T / T 30% ma mua, a me 70% L / C i ka ʻike.
4.Ke hāʻawi neiʻoe i nā laʻana?He manuahi anei?
ʻAe, hāʻawi mākou i ka hāpana no ka manuahi akā ʻaʻole e uku i ke kumukūʻai o ka ukana.
5.He aha inā ʻaʻole ʻoluʻolu ka mea kūʻai?
Inā he pilikia me ka huahana, lawe mākou i ke kuleana piha.
Inā he pilikia ma ke kaʻina hana, e kōkua mākou iā ʻoe e hoʻoponopono.
ʻO kā mākou limahana ma o ka hoʻomaʻamaʻa ʻoihana.ʻO kaʻikeʻoihana akamai, ka manaʻo paʻa o ka lawelawe, e hoʻokō i nā koi lawelawe o nā mea kūʻai no ODM Factory ASTM AISI A106 A53 Gr.B A336 API 5L Seamless Steel Pipe Galvanized/Stainlesss/Ms Alloy Large Diameter Thick Wall Sch40 Sch80 Seamless Steel Tube Pipe, Hoʻopili ʻia i ka manaʻo ʻoihana liʻiliʻi o ka 'mea kūʻai 1st, forge ahead', mahalo mākou i nā mea kūʻai mai ma kou hale a i waho e e hui pū me mākou.
Hale Hana ODMPaipu kila maʻemaʻe Kina a me ka paipu hao ʻole, Ke nānā nei mākou i ka hāʻawiʻana i ka lawelawe no kā mākou mau mea kūʻai ma keʻano he mea nui i ka hoʻoikaikaʻana i kā mākou mau pilina lōʻihi.ʻO kā mākou loaʻa mau ʻana o nā mea kūʻai kiʻekiʻe i hui pū ʻia me kā mākou lawelawe mua-kūʻai maikaʻi a ma hope o ke kūʻai aku e hōʻoia i ka hoʻokūkū ikaika i kahi mākeke ulu honua.